Description
Cudy 4G AC1200 Wi-Fi Router LT500 2.0
A 4G WiFi router with one nano SIM slot and four Ethernet ports, providing easy-to-install flexible networks for home, office, surveillance, exhibitions, and RV scenarios.
| Model Version | LT500 2.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHZ Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Cellular | Cellular Standards | 4G Cat. 4 |
| Cellular Antennas | 2× Fixed | |
| SIM Options | 1× Nano SIM Slot | |
| Available Versions | EU, US, AU | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 150 Mbps | |
| Max UL Speed | 50 Mbps | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
| AU Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
| Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
| Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
| Advanced | DL 2×2 MIMO | |
| Cellular Bands | LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| Beamforming | True | |
| FEM or PA/LNA |
|
|
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Interfaces | Physical Buttons |
|
| 10/100 Mbps RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Reliability | EMC | ESD: Contact: 4kV; Air: 8kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Dimension | 204.8×133.2×38.3 mm 8.06×5.24×1.51 inches |
| Product Weight | 308 g (10.86 oz.) | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 340×275×60 mm 13.39×10.83×2.36 inches |
|
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Carton Dimension | 57×32.5×35.8 cm 22.44×12.8×14.09 inches |
|
What's in the box
1 x Cudy LT500 4G LTE AC1200 Dual-Band Wi-Fi Router
1 x Power Adapter
1 x RJ45 Ethernet Cable
1 x Quick Installation Guide
Cudy 4G AC1200 Wi-Fi Router LT500 2.0